If you're unsure of who to contact, please send an e-mail to our general inbox - info@bgclondon.ca and you will receive a response within three (3) business days.
Or you can call us during business hours, Monday to Friday, 8:00 a.m. to 5:00 p.m. at 519-434-9114.
To contact a staff member directly, please call 519-434-9115 and enter their extension number when prompted.
ADMINISTRATION
EXT | NAME | POSITION |
259 | Chris Harvey | Chief Executive Officer |
241 | Christina Yung | Executive Assistant & Fund Development |
CHILDREN AND YOUTH PROGRAMS
EXT | NAME | POSITION |
257 | Arden McClean | Manager of Program Services - Child & Youth |
260 | Mario Circelli | Manager of Youth Programs & Digital Creative Arts Centre (DCAC) |
238 | Nadine Harrison | Children & Youth Program Manager |
255 | Nicole Pariseau | Senior Recreation Coordinator |
236 | Bryan Beaton | Recreation Coordinator/Children's Busing Program |
235 | Will Gabriel | Camp Director |
volunteer@bgclondon.ca | Volunteer Coordinator - Rec. / Leaders | |
233 | Isabel Ramirez | Administrative Assistant - Child & Youth |
264 | Spencer Momney | Education & Leadership Program Coordinator - Junior M.A.P. Grades 4 to 8 For BGCL on-site and virtual Junior M.A.P. programs |
sbeausoleil@bgclondon.ca | Shelley Beausoleil | Education & Leadership Program Coordinator - Junior M.A.P. Grades 4 to 8 For Outreach programs |
254 | Ashley Shaver | Education & Leadership Program Coordinator - Senior M.A.P. Grades 9 to 12 |
SENIORS' PROGRAMS - HORTON STREET SENIORS' CENTRE
EXT | NAME | POSITION |
251 | Shelley Wood | Seniors' Program Manager |
250 | Karen Pyatt-Westbrook | Volunteer & Programs Coordinator - Seniors |
237 | Emily Bright | Fitness and Health Coordinator |
FINANCE DEPARTMENT
EXT | NAME | POSITION |
231 | Julio Cristales | Manager of Finance, Admin and IT |
224 | Hilda Cristales | Assistant Manager -Finance & Administration |
223 | Lorrie Neufeglise | Head Administrative Assistant |
239 | Stacey Sinfield | Administrative Assistant / Rentals Coordinator |
OTHER DEPARTMENTS
EXT | NAME | POSITION |
246 | Jason Munns | Aquatics Manager |
243 | Marieke Graham | Café/Nutrition Programs Coordinator |
262 | Ryan Walsh | Maintenance Assistant |
230 | Stacey Budd | Transit Manager |
519-434-9119 | TRANSIT DISPATCH |